Project 307
ABOUT
| Project N.307 Motor Yact 77.70 mt” | ||
| Lenght over All | 77.70 | mt | 
| B.Max | 13 | mt | 
| Height | 7 | mt | 
| TMax | 4,10 | mt | 
| Displacement | 1400 | T | 
| Maximu Speed: | 16.5 | knots | 
| Cruise Speed | 14 | knots | 
| Hull | Steel | |
| Superstructure | Alluminium Alloy | |
| Engines | 2 x MTU 16V4000 M53R | |
| Generators: | 2 x 200 kW + 2 x 275 kW | |
| Passengers: | 25 Passengers-24 Crew (Total 49 people ) | 
 | 
 
									 
												 
												 
												 
												